| 000 | 00948nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 140617s2010 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/MBA | ||
| 100 | _aPhiri, John | ||
| 245 | 1 | 4 |
_aThe impact of Information Communication Technology (ICT) on crop marketing in Zambia: a case of the Ministry of Agriculture and Cooperatives in Northern Province of Zambia _cby John Phiri |
| 260 |
_aKitwe: _bCopperbelt University, School of Business, Department of Postgraduate studies _c2010 |
||
| 300 | _axv, 105p.: ill. | ||
| 650 | _aINFORMATION COMMUNICATION TECHNOLOGY--CROP MARKETING--ZAMBIA | ||
| 650 | _aINFORMATION COMMUNICATION TECHNOLOGY--CROP MARKETING--EFFECTS | ||
| 650 | _aICT--EFFECTS--MINISTRY OF AGRICULTURE--ZAMBIA | ||
| 650 | _aICT--MINISTRY OF AGRICULTURE AND COOPERATIVES--NORTHERN PROVINCE | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJun 17, 2014 _ZUniversity Collection |
||
| 999 |
_c46293 _d46293 |
||