| 000 | 00787nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220228s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/SIA | ||
| 100 | _aSiamusinza, Miller | ||
| 245 | 1 | 4 |
_aThe impact of metacognitive teaching strategies on learners' performance in earth geometry: a case study of Mubanga Secondary School _cBy Miller Siamusinza |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axi, 76 pages : illustrations | ||
| 650 | _aEARTH GEOMETRY - MATHEMATICS | ||
| 650 | _aGEOMETRY - MATHEMATICS | ||
| 650 | _aTEACHING STRATEGIES - MATHEMATICS | ||
| 650 | _aMETACOGNITIVE TEACHING STRATEGIES - MATHEMATICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 3, 2022 _ZUniversity Collection |
||
| 999 |
_c46308 _d46308 |
||