| 000 | 00705nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220301s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MAY | ||
| 100 | _aMayembe, Morgan | ||
| 245 | 1 | 0 |
_aImpact of Micro-Credit Household Income: A case study of Funded Village Bank Groups in Chibombo District of Zambia _cBy Morgan Mayembe |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axiv, 147 pages : illustrations | ||
| 650 | _aMICRO-CREDIT ON HOUSEHOLD INCOME - ZAMBIA | ||
| 650 | _aVILLAGE BANKING - ZAMBIA | ||
| 650 | _aGROUP BANKING - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 24, 2022 _ZUniversity Collection |
||
| 999 |
_c46309 _d46309 |
||