| 000 | 00748nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 130506s2002 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/MBA | ||
| 100 | _aChibuye, Mushili Chris | ||
| 245 | 1 | 0 |
_aImpact of real exchange rate movements and macroeconomic stability on the growth of non- traditional exports: the case of Zambia _cby Mushili Chris Chibuye |
| 260 |
_aKitwe: _bCopperbelt University, School of Business, Department of Postgraduate studies _c2002 |
||
| 300 | _aix, 98p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aNON-TRADITIONAL EXPORTS--ZAMBIA | ||
| 650 | _aREAL EXCHANGE RATE--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 6, 2013 _ZUniversity Collection |
||
| 999 |
_c46348 _d46348 |
||