| 000 | 00846nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 140129s2013 ||||||||||||||||| || u | ||
| 050 | _aTHESIS/KAM | ||
| 100 | _aKamwambi, Kusobile | ||
| 245 | 1 | 4 |
_aThe impact of strategy-structure fit on organisational performance: the case of ministryof mines _cby Kusobile Kamwambi |
| 260 |
_aKitwe: _bCopperbelt University _c2013 |
||
| 300 | _ax, 60p.: ill. | ||
| 362 | 1 | _a<p>MA Human Resources Management (MA HRM)</p> | |
| 500 | _aBibliography | ||
| 650 | _aORGANISATIONAL RESTRUCTURING--IMPACT OF--CASE STUDIES | ||
| 650 | _aORGANISATIONAL RESTRUCTURING--MINISTRY OF MINES, ZAMBIA | ||
| 650 | _aHUMAN RESOURCE PLANNING | ||
| 650 | _aORGANISATIONAL STRUCTURE | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WJan 29, 2014 _ZUniversity Collection |
||
| 999 |
_c46367 _d46367 |
||