| 000 | 00776nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1994 ||||||||||||||||| || u | ||
| 020 | _a0821329790 | ||
| 050 | _aIBRD(08)DP | ||
| 100 | _aCarvalho, Soniya | ||
| 245 | 1 | 0 | _aIndicators for monitoring poverty reduction |
| 260 |
_aWashington, D. C. _bWorld Bank _c1994 |
||
| 300 | _axii, 54p. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Discussion Papers | ||
| 650 | _aPOVERTY--DEVELOPING COUNTRIES--STATISTICAL METHODS: ECONOMIC DEVELOPMENT PROJECTS--DEVELOPING COUNTRIES--EVALUATION--STATISTICAL METHODS: ECONOMIC INDICATORS--DEVELOPING COUNTRIES | ||
| 700 | _aWhite, Howard | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c46652 _d46652 |
||