| 000 | 00734nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 060719s2005 ||||||||||||||||| || u | ||
| 050 | _aUN-ESCWA(02)2005/14 | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 | _aInformation society indicators |
| 260 |
_aNew York _bUnited Nations Economic and Social Commission for Western Asia(UN-ESCWA) _c2005 |
||
| 300 | _av;65p.; ill. | ||
| 350 | _a0.00 | ||
| 650 | _aINFORMATION SOCIETY--WESTERN ASIA | ||
| 650 | _aINFORMATION COMMUNICATION TECHNOLOGY--ASIA, WESTERN | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJul 19, 2006 _ZInternational Publications |
||
| 999 |
_c46905 _d46905 |
||