| 000 | 00747nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 120726s2011 ||||||||||||||||| || u | ||
| 020 | _a9789211615418 | ||
| 050 | _aUN-ESA(08) | ||
| 110 | _aUnited Nations Economic and Social Affairs (UNESA) | ||
| 245 | 1 | 0 |
_aInternational merchandise trade statistics: concepts and definitions 2010 _cby United Nations Economic and Social Affairs [UN-ESA] |
| 260 |
_aNew York: _bUnited Nations Economic and Social Affairs (UNESA) _c2011 |
||
| 300 | _avii, 114p.: ill. | ||
| 490 | _aStatistical Papers | ||
| 490 | _v52 | ||
| 650 | _aINTERNATIONAL TRADE--STATISTICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMar 4, 2013 _ZInternational Publications |
||
| 999 |
_c47439 _d47439 |
||