| 000 | 00657nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 100607s2008 ||||||||||||||||| || u | ||
| 020 | _a9789211615128 | ||
| 050 | _aUN-ESA(02) | ||
| 110 | _aUnited Nations Economic and Social Affairs (UNESA) | ||
| 245 | 1 | 0 | _aInternational merchandise trade statistics: supplement to the compilers manual |
| 260 |
_aNew York _bUNITED NATIONS _c2008 |
||
| 300 | _avii, 112p. ;ill. | ||
| 350 | _a0.00 | ||
| 650 | _aINTERNATIONAL TRADE--STATISTICS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJul 7, 2010 _ZInternational Publications |
||
| 999 |
_c47440 _d47440 |
||