| 000 | 00846nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1983 ||||||||||||||||| || u | ||
| 020 | _a0471064270 | ||
| 050 | _aQD 96.P5 Gho | ||
| 100 | _aGhosh, Pradip K | ||
| 245 | 1 | 0 | _aIntroduction to photoelectron spectroscopy |
| 260 |
_aNew York _bJohn Wiley and Sons _c[1983] |
||
| 300 | _ax, 377 p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aChemical analysis, 0069-2883 | ||
| 490 | _vv. 67 | ||
| 500 | _aRev. ed. of: A whiff of photoelectron spectroscopy. 1970. -'A Wiley-Interscience publication.' -Includes bibliographical references and index. | ||
| 650 | _aPhotoelectron spectroscopy | ||
| 650 | 0 | _aCHEMISTRY--HANDBOOKS, MANUALS, ETC | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I55.00 _M1 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c47931 _d47931 |
||