| 000 | 00786nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 160922s2014 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MAS | ||
| 100 | _aMasendeke, Alvin | ||
| 245 | 1 | 3 |
_aAn investigation of factors affecting pupils on their poor performance in mathematics in secodary schools: a case of Choma District, Southern Province Zambia _cby Alvin Masendeke |
| 260 |
_aKitwe _bThe Copperbelt University (CBU) _c2014 |
||
| 300 | _aviii,75p.:ill. | ||
| 500 | _aIncludes References | ||
| 650 | 0 | _aSTUDY SKILLS | |
| 650 | _aMATHEMATICS--TEXTBOOKS | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aMATHEMATICS--HOME AND SCHOOL | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 22, 2016 _ZUniversity Collection |
||
| 999 |
_c48223 _d48223 |
||