| 000 | 00699nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 220303s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/GON | ||
| 100 | _aGondwe, Brian | ||
| 245 | 1 | 3 |
_aAn investigation of the effects of Environmental Accounting on Corporate Performance of listed Companies in Zambia _cBy Brian Gondwe |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axi, 95 pages : illustrations | ||
| 650 | _aENVIRONMENTAL ACCOUNTING | ||
| 650 | _aCORPORATE PERFORMANCE - ZAMBIA | ||
| 650 | _aENVINROMENTAL AUDITING - ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WMay 16, 2022 _ZUniversity Collection |
||
| 999 |
_c48241 _d48241 |
||