| 000 | 00825nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 081110s1996 ||||||||||||||||| || u | ||
| 020 | _a082133834X | ||
| 050 | _aIBRD(08) | ||
| 100 | _aAllison, Christine | ||
| 245 | 1 | 0 |
_aLabor markets in transition in Central and Eastern Europe: 1989-1995 _cChristine Allison; Dena Ringold |
| 260 |
_aWashington D.C. _bWorld Bank _c1996 |
||
| 300 | _aix, 62p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWORLD BANK TECHNICAL PAPER | ||
| 650 | _aLABOUR MARKET--EUROPE, EASTERN | ||
| 650 | _aLABOUR | ||
| 650 | _aEUROPE, EASTERN--ECONOMIC CONDITIONS--1989- | ||
| 700 | _aRingold, Dena | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WNov 10, 2008 _ZInternational Publications |
||
| 999 |
_c48720 _d48720 |
||