| 000 | 01167nam a2200301 a 4500 | ||
|---|---|---|---|
| 003 | CBULib | ||
| 005 | 20240516123241.0 | ||
| 008 | 180926s2017 ||||||||||||||||| || u | ||
| 020 | _a9789211129144 | ||
| 040 |
_aCBULib _bEnglish _cCBULib _erda |
||
| 041 | _aeng | ||
| 050 | _aUNCTAD(058)LDCR/2017 | ||
| 110 | _aUnited Nations Conference on Trade and Development (UNCTAD) | ||
| 245 | 1 | 4 |
_aThe Least developed countries report, 2017: transformational energy access _c/ by United Nations Conference on Trade And Development (UNCTAD) |
| 260 |
_aNew York : _bUnited Nations, _c2017 |
||
| 300 | _axi, 166 pages : illustration | ||
| 336 |
_2rdacontent _aText | _btxt |
||
| 337 |
_2rdamedia _aUnmediated | _bn |
||
| 338 |
_2rdacarrier _aVolume _bnc |
||
| 650 | _aPOWER RESOURCES--DEVELOPING COUNTRIES | ||
| 650 | _aENERGY DEVELOPMENT--DEVELOPING COUNTRIES | ||
| 650 | _aDEVELOPING COUNTRIES--ECONOMIC CONDITIONS--PERIODICALS | ||
| 650 | _aDEVELOPING COUNTRIES--FOREIGN ECONOMIC RELATIONS | ||
| 650 | _aDEVELOPING COUNTRIES -- COMMERCE | ||
| 650 | _aDEVELOPING COUNTRIES | ||
| 942 |
_2mc _c029 |
||
| 999 |
_c49048 _d49048 |
||