| 000 | 00868nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 071019s1998 ||||||||||||||||| || u | ||
| 020 | _a0821343270 | ||
| 050 | _aIBRD(06)CS/1998/9 | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aLithuania: an opportunity for economic success: Volume 1: Main report |
| 260 |
_aWashington, D. C.: _bWorld Bank _c1998 |
||
| 300 | _aix, 39p. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Country Study | ||
| 500 | _aCONTENTS: v.1. Main report; v.2. Analytical background | ||
| 650 | _aPRICES--GOVERNMENT POLICY--LITHUANIA | ||
| 650 | _aLITHUANIA--ECONOMIC POLICY--1991- | ||
| 650 | _aECONOMIC STABILIZATION--LITHUANIA | ||
| 650 | _aLITHUANIA--ECONOMIC CONDITIONS--1991- | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 19, 2007 _ZInternational Publications |
||
| 999 |
_c49362 _d49362 |
||