| 000 | 00697nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 071004s1997 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)1997/2 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aLiving conditions monitoring survey report 1996 |
| 260 |
_aLusaka: _bCentral statistics office _c1997 |
||
| 300 | _axxi, 355p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aPOOR--RESEARCH--DEVELOPING COUNTRIES | ||
| 650 | _aSTANDARD OF LIVING--ZAMBIA | ||
| 650 | _aZAMBIA--SOCIAL CONDITIONS | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 4, 2007 _ZZambiana Collection |
||
| 999 |
_c49396 _d49396 |
||