| 000 | 00651nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 120726s2012 ||||||||||||||||| || u | ||
| 020 | _a9789211615425 | ||
| 050 | _aUNESA(02)2012/1 | ||
| 110 | _aUnited Nations Economic and Social Affairs (UNESA) | ||
| 245 | 1 | 0 | _aManual on statistics of international trade in Services 2010 |
| 260 |
_aGeneva: _bUNITED NATIONS _c2012 |
||
| 300 | _axii, 180.: ill. | ||
| 650 | _aSERVICE INDUSTRIES--STATISTICS | ||
| 650 | _aINTERNATIONAL TRADE--STATISTICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WAug 7, 2012 _ZInternational Publications |
||
| 999 |
_c50305 _d50305 |
||