| 000 | 00751nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 110512s2009 ||||||||||||||||| || u | ||
| 050 | _aUNESCWA(02) | ||
| 110 | _aUnited Nations Economic and Social Commission for Western Asia (ESCWA) | ||
| 245 | 1 | 0 | _aMapping inequity: persons with physical disabilities in Jordan |
| 260 |
_aNew York _bUnited Nations Economic and Social Commission for Western Asia (UNESCWA) _c2009 |
||
| 300 | _avii, 54p. ;ill. | ||
| 350 | _a0.00 | ||
| 650 | _aPEOPLE WITH DISABILITIES--JORDAN | ||
| 650 | _aPOEPLE WITH DISABILITIES--GOVERNMENT POLICY--JORDAN | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJun 13, 2011 _ZInternational Publications |
||
| 999 |
_c50330 _d50330 |
||