| 000 | 00663nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 070824s1994 ||||||||||||||||| || u | ||
| 020 | _a0821327658 | ||
| 050 | _aIBRD(02) | ||
| 110 | _aWorld Bank | ||
| 245 | 1 | 0 | _aMarket outlook for major energy products, metals, and minerals |
| 260 |
_aWashington, D.C. _bWorld Bank _c1994 |
||
| 300 | _axxii, 239p.:ill. | ||
| 350 | _a0.00 | ||
| 650 | _aENERGY INDUSTRIES--MARKETING | ||
| 650 | _aENERGY MINERALS--MARKETING | ||
| 650 | _aMINERALS--MARKETING | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WAug 24, 2007 _ZAnnex Low-Usage Collection |
||
| 999 |
_c50380 _d50380 |
||