| 000 | 00640nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 150729s2013 ||||||||||||||||| || u | ||
| 020 | _a978-9982-861-12-0 | ||
| 050 | _aGOV.ZAM(058)MMC/2013 | ||
| 245 | 0 | 0 |
_aMazabuka district state of environment outlook report _cby Mazabuka Municipal Council (MMC) |
| 260 |
_aLusaka: _c2013 |
||
| 300 | _a34p.ill. | ||
| 650 | _aENVIRONMENT POLICY-ZAMBIA | ||
| 650 | _aENVIRONMENT MANAGEMENT-ZAMBIA | ||
| 650 | _aMAZABUKA DISTRICT(ZAMBIA)-ENVIRONMENT CONDITIONS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WAug 5, 2015 _ZZambiana Collection |
||
| 999 |
_c50778 _d50778 |
||