| 000 | 00834nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 081028s2001 ||||||||||||||||| || u | ||
| 020 | _a0821350544 | ||
| 050 | _aIBRD(08)TP | ||
| 100 | _aWodon, Quentin | ||
| 245 | 1 | 0 |
_aMeasurement and meaning: combining quantitative and qualitative methods for the analysis of poverty and social exclusion in Latin America _cEdited by Estanislao Gacitua-Mario and Quentin Wodon |
| 260 |
_aWashington, D.C. _bWorld Bank _c2001 |
||
| 300 | _aviii, 88p.:ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Technical Papers | ||
| 650 | _aPOVERTY--LATIN AMERICA--STATISTICS | ||
| 700 | _aGacitua-Mario, Estanislao | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M518 _UAVAILABLE _WOct 28, 2008 _ZInternational Publications |
||
| 999 |
_c50827 _d50827 |
||