| 000 | 00735nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 081104s2000 ||||||||||||||||| || u | ||
| 020 | _a0821347985 | ||
| 050 | _aIBRD(08)TP | ||
| 100 | _aRothman, Mitchell | ||
| 245 | 1 | 0 | _aMeasuring and apportioning rents from hydroelectric power developments |
| 260 |
_aWashington, D.C. _bWorld Bank _c2000 |
||
| 300 | _av, 47p.:ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Technical Papers | ||
| 650 | _aWATER RESOURCES DEVELOPMENT--ECONOMIC ASPECTS | ||
| 650 | _aHYDROELECTRIC POWER PLANTS--FINANCE | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M419 _UAVAILABLE _WNov 4, 2008 _ZInternational Publications |
||
| 999 |
_c50844 _d50844 |
||