| 000 | 00639nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 080901s2006 ||||||||||||||||| || u | ||
| 050 | _aBOZ(058)MFAZ | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aMeasuring financial access In Zambia: finscope Zambia 2005: summary of topline findings |
| 250 | _a2005 | ||
| 260 |
_aLusaka _bBank of Zambia _c2006 |
||
| 300 | _a12p. | ||
| 350 | _a0.00 | ||
| 650 | _aBANKS AND BANKING--ZAMBIA | ||
| 650 | 0 | _aFINANCE--DEVELOPING COUNTRIES | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WSep 1, 2008 _ZZambiana Collection |
||
| 999 |
_c50855 _d50855 |
||