| 000 | 00751nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 090224s1970 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)NA/1970 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_aNational accounts 1964 - 1967 and input-output tables 1967 _cBy Central Statistical Office (C.S.O.) |
| 260 |
_aLusaka: _bCentral Statistical Office (CSO)-Zambia _c1970 |
||
| 300 | _a46p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aZAMBIA--APPROPRIATIONS AND EXPENDITURES | ||
| 650 | _aGOVERNMENT OF THE REPUBLIC OF ZAMBIA (GRZ)--AUDITING | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 24, 2009 _ZZambiana Collection |
||
| 999 |
_c51880 _d51880 |
||