| 000 | 00706nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 150317s1973 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)NA/1978 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 |
_aNational accounts 1972 _cBy Central Statistical Office (C.S.O.) |
| 260 |
_aLusaka: _bCentral Statistical Office (CSO)-Zambia _c1973 |
||
| 300 | _a90p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aGOVERNMENT OF THE REPUBLIC OF ZAMBIA (GRZ)--AUDITING | ||
| 650 | _aZAMBIA--APPROPRIATIONS AND EXPENDITURES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _I0.00 _M1 _UAVAILABLE _WMar 17, 2015 _ZZambiana Collection |
||
| 999 |
_c51882 _d51882 |
||