| 000 | 00757nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 090217s1972 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)NA/1972 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aNational accounts and input-output tables 1969 |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1972 |
||
| 300 | _a46p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aGOVERNMENT OF THE REPUBLIC OF ZAMBIA (GRZ)--AUDITING | ||
| 650 | _aZAMBIA--APPROPRIATIONS AND EXPENDITURES | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WFeb 17, 2009 _ZZambiana Collection |
||
| 999 |
_c51885 _d51885 |
||