| 000 | 00976nam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 071022s1999 ||||||||||||||||| || u | ||
| 020 | _a0195209869 | ||
| 050 | _aIBRD(06)PEP/1999/1 | ||
| 100 | _aBevan, David | ||
| 245 | 1 | 0 |
_aNigeria and Indonesia _cSeries editor Deepak Lal and Hla Myint |
| 260 |
_aWashington, D.C. _bWorld Bank _c1999 |
||
| 350 | _a0.00 | ||
| 490 | _aPolitical Economy of Poverty, Equity, and Growth | ||
| 490 | _aWorld Bank Comparative Study | ||
| 650 | _aINDONESIA--ECONOMIC POLICY | ||
| 650 | _aINDONESIA--ECONOMIC CONDITIONS | ||
| 650 | _aINCOME DISTRIBUTION--NIGERIA | ||
| 650 | _aNIGERIA--ECONOMIC POLICY | ||
| 650 | _aPOVERTY--NIGERIA | ||
| 650 | 0 | _aNIGERIA--ECONOMIC CONDITIONS | |
| 700 | _aGunning, Jan Willem | ||
| 700 | _aCollier, Paul | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 22, 2007 _ZInternational Publications |
||
| 999 |
_c52260 _d52260 |
||