| 000 | 00722nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 100616s2005 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _aRavallion, Martin | ||
| 245 | 1 | 0 |
_aOn the contribution of demographic change to aggregate poverty measures for the developing world _cby Martin Ravallion |
| 260 |
_aWashington, D. C. _bWorld Bank _c2005 |
||
| 300 | _a27p | ||
| 350 | _a0.00 | ||
| 490 | _aPolicy Research Working Paper | ||
| 650 | _aPOOR--RESEARCH--DEVELOPING COUNTRIES | ||
| 650 | _aPOPULATION GROWTH--DEVELOPING COUNTRIES | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJun 16, 2010 _ZInternational Publications |
||
| 999 |
_c52582 _d52582 |
||