| 000 | 00790nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 060626s2005 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08)PRWP/3706 | ||
| 100 | _aCatin, Maurice | ||
| 245 | 1 | 0 | _aOpenness, industrialisation, and geographic concentration of activities in China |
| 260 |
_aWashington, D. C _bWorld Bank _c2005 |
||
| 300 | _a23p.;ill | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | 0 | _aAFRICA--ECONOMIC CONDITIONS | |
| 650 | _aSPATIAL CONCENTRATION--RESEARCH--CHINA | ||
| 650 | _aSTAGES OF DEVELOPMENT--RESEARCH--CHINA | ||
| 700 | _a[and others] | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJun 26, 2006 _ZInternational Publications |
||
| 999 |
_c52641 _d52641 |
||