| 000 | 00861nam a2200169 a 4500 | ||
|---|---|---|---|
| 008 | 220228s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/SIA | ||
| 100 | _aSiabasonda, Tayuwa | ||
| 245 | 1 | 0 |
_aPerformance and learning difficulties with fractions and integers among primary school graders: the case of selected schools of Kapiri Mposhi district- Zambia _cBy Tapyuwa Siabasonda |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axi, 60 pages : illustrations | ||
| 650 | _aFRACTIONS AMONG PRIMARY GRADERS - MATHEMATICS | ||
| 650 | _aINTEGERS AMONG PRIMARY GRADERS - MATHEMATICS | ||
| 650 | _aFRACTIONS AND INTEGERS - MATHEMATICS | ||
| 650 | _aPERFORMANCE AND LEARNING DIFFICULTIES - MATHEMATICS | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 1, 2022 _ZUniversity Collection |
||
| 999 |
_c53335 _d53335 |
||