| 000 | 00761nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 080516s2000 ||||||||||||||||| || u | ||
| 050 | _aTHESIS | ||
| 100 | _aLungu, Fadah | ||
| 245 | 1 | 4 |
_aThe performance of institutional, residential and commercial investment properties: a comparative study _cSupervised by Mooya, Maiza Manya |
| 260 |
_aCopperbelt University, Kitwe. _bSchool of Built Evironment, Department of Land Economy _c2000 |
||
| 350 | _a0.00 | ||
| 500 | _aThesis submitted in partial fulfilment for the award of the Degree of Bachelor of Land Economy | ||
| 650 | _aLAND | ||
| 650 | _aLAND ECONOMY | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WMay 16, 2008 _ZUniversity Collection |
||
| 999 |
_c53354 _d53354 |
||