| 000 | 00951nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2001 ||||||||||||||||| || u | ||
| 020 | _a1589480112 | ||
| 050 | _aHD 108.15 Pla | ||
| 100 | _aBrail, Richard K | ||
| 245 | 1 | 0 |
_aPlanning support systems _cedited by Richard K. Brail |
| 246 | _aintegrating geographic information systems, models, and visualisation tools | ||
| 260 |
_aCalifornia _bESRI Press _c2001. |
||
| 300 | _axxi, 443p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aBibliography. | ||
| 650 | _aRegional planning - Data processing | ||
| 650 | _aPLANNING | ||
| 650 | _aInformation storage and retrieval systems - Land use | ||
| 650 | _aGEOGRAPHIC INFORMATION SYSTEMS | ||
| 650 | _aLand use--Planning--Data processing | ||
| 700 | _aKlosterman, Richard E | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I39.95 _M1 _UAVAILABLE _WJul 19, 2006 _ZMain Library Open Access Collection |
||
| 999 |
_c53722 _d53722 |
||