| 000 | 00761nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 100512s2001 xx |||||||||||||| || u | ||
| 050 | _aUN-ECA(058) | ||
| 110 | _aUnited Nations Economic and Social Affairs (UNESA) | ||
| 245 | 1 | 0 | _aPopulation, agriculture and environment in Africa: some keys indicators |
| 260 |
_a _bUNITED NATIONS _c2001 |
||
| 300 | _aiii, 39p. ;ill | ||
| 350 | _a0.00 | ||
| 650 | _aPOPULATION--ECONOMIC ASPECTS--AFRICA | ||
| 650 | _aAGRICULTURE--ECONOMIC ASPECTS--AFRICA | ||
| 650 | 0 | _aSUSTAINABLE DEVELOPMENT--AFRICA | |
| 650 | _aSUSTAINABLE AGRICULTURE--AFRICA | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJun 10, 2010 _ZInternational Publications |
||
| 999 |
_c53994 _d53994 |
||