| 000 | 00573nas a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 110615c20109999||||||||||||||||| || u | ||
| 020 | _a9789211615449 | ||
| 050 | _aUN-ESA(08)PVSR | ||
| 110 | _aUnited Nations Economic and Social Affairs (UNESA) | ||
| 245 | 1 | 0 | _aPopulation and vital statistics report |
| 260 |
_aNew York _bUnited Nations Economic and Social Affairs (UNESA) _c2010 |
||
| 300 | _a24p. | ||
| 350 | _a0.00 | ||
| 362 | 1 | _a<p>2006; 2007; 2008; 2011; 2012</p> | |
| 490 | _aStatistical Papers | ||
| 650 | _aDEMOGRAPHY | ||
| 650 | _aSTATISTICS, VITAL--HISTORY | ||
| 999 |
_c54010 _d54010 |
||