| 000 | 00751nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 081209s1998 ||||||||||||||||| || u | ||
| 020 | _a0821342266 | ||
| 050 | _aIBRD(08) | ||
| 100 | _aRavallion, Martin | ||
| 245 | 1 | 0 | _aPoverty line in theory and practice |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1998 |
||
| 300 | _ax, 35p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Living Standards Measurement Study Working paper | ||
| 650 | _aPOVERTY--ECONOMIC MODELS | ||
| 650 | _aPOOR--RESEARCH--DEVELOPING COUNTRIES | ||
| 650 | _aPOVERTY--STATISTICAL METHODS | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WDec 9, 2008 _ZInternational Publications |
||
| 999 |
_c54133 _d54133 |
||