| 000 | 00786nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 200813s2019 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/MUL | ||
| 100 | _aMulenga, David | ||
| 245 | 1 | 0 |
_aPrenatal exposure to indoor air pollution and adverse birth outcomes in Masaiti rural and Ndola urban districts in Zambia _cby David Mulenga |
| 260 |
_aKitwe _bCopperbelt University _c2019 |
||
| 300 | _axx, 95 pages : illustrations | ||
| 650 | _aAIR POLLUTION--ZAMBIA | ||
| 650 | _aPUBLIC HEALTH--ZAMBIA | ||
| 650 | _aPRENATAL CARE--ZAMBIA | ||
| 650 | _aPRENATAL--AIR POLLUTION--ZAMBIA | ||
| 650 | _aPUBLIC HEALTH--SOCIAL ASPECTS--ZAMBIA | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WAug 13, 2020 _ZUniversity Collection |
||
| 999 |
_c54379 _d54379 |
||