| 000 | 00752nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 060725s2006 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _aSeshan, Ganesh | ||
| 245 | 1 | 0 | _aPublic-private sector wage differentials and returns to education in Djibouti |
| 260 |
_aWashington, D. C.: _bWorld Bank _c2006 |
||
| 300 | _a18p.;ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | _aPRIVATE RETURNS TO EDUCATION--RESEARCH--DJIBOUTI | ||
| 650 | 0 | _aECONOMICS | |
| 700 | _aCasero, Paloma Anos | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJul 25, 2006 _ZInternational Publications |
||
| 999 |
_c55315 _d55315 |
||