| 000 | 00661nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 181003s2013 ||||||||||||||||| || u | ||
| 020 | _a9781446202975 | ||
| 050 | _aH 62 Grb | ||
| 100 | _aGrbich, Carol | ||
| 245 | 1 | 0 |
_aQualitative data analysis: an introduction. (2nd ed.) _cBy Carol Grbich |
| 250 | _a2nd edition | ||
| 260 |
_aLos Angeles _bSAGE Publications _c2013 |
||
| 300 | _avi, 336p.: ill. | ||
| 350 | _a50.40 | ||
| 650 | 0 | _aSOCIAL SCIENCES--RESEARCH | |
| 650 | 0 | _aQUALITATIVE RESEARCH | |
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _I50.40 _M1 _UAVAILABLE _WOct 22, 2018 _ZMain Library Open Access Collection |
||
| 999 |
_c55380 _d55380 |
||