| 000 | 00590nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 091015s2007 ||||||||||||||||| || u | ||
| 050 | _aBOZ(05) | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aQuarterly financial and statistical review: first quarter |
| 260 |
_aLusaka _bBank of Zambia _c2007 |
||
| 300 | _a29p. ;ill | ||
| 350 | _a0.00 | ||
| 650 | _aFINANCIAL REPORTING | ||
| 650 | 0 | _aFINANCE--DEVELOPING COUNTRIES | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WNov 2, 2009 _ZInternational Publications |
||
| 999 |
_c55495 _d55495 |
||