| 000 | 00970nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 071019s1997 ||||||||||||||||| || u | ||
| 020 | _a0821339192 | ||
| 050 | _aIBRD(06)DD/1997/8 | ||
| 100 | _aDowning, Robert J | ||
| 245 | 1 | 0 |
_aRains-Asia: an assessment model for acid deposition in Asia _cRobert J. Downing; Ramesh Ramankutty; Jitendra J. Shah |
| 260 |
_aWashington, D. C.: _bWorld Bank _c1997 |
||
| 300 | _axii, 67p.: ill. | ||
| 350 | _a0.00 | ||
| 490 | _aDirections in development | ||
| 650 | _aENERGY DEVELOPMENT--ASIA | ||
| 650 | _aENVIRONMENT | ||
| 650 | _aACID RAIN--ENVIRONMENTAL ASPECTS--ASIA--MATHEMATICAL MODELS | ||
| 650 | _aENERGY POLICY-ENVIRONMENTAL ASPECTS--ASIA--MATHEMATICAL MODELS | ||
| 700 | _aRamankutty, Ramesh | ||
| 700 | _aShah, Jitendra J | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 19, 2007 _ZInternational Publications |
||
| 999 |
_c55578 _d55578 |
||