| 000 | 00878nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a0415023432 | ||
| 050 | _aHG 6024.A3 Rat | ||
| 100 | _aGoss, Barry Andrew | ||
| 245 | 1 | 0 |
_aRational expectations and efficiency in futures markets _cedited by Barry A. Goss |
| 260 |
_aLondon: _bRoutledge _c1992 |
||
| 300 | _axiii, 237p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aBibliographical references an index. | ||
| 650 | _aFinancial futures - Mathematical models | ||
| 650 | 0 | _aCOMMODITY FUTURE--MATHEMATICAL MODELS | |
| 650 | 0 | _aFINANCE--DEVELOPING COUNTRIES | |
| 650 | _aRational expectations (Economic theory) | ||
| 650 | _aFutures market - Mathematical models | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I40.00 _M1 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c55603 _d55603 |
||