| 000 | 00852nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 060705s2005 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08)PRWP/3567 | ||
| 100 | _a[and others] | ||
| 245 | 1 | 0 | _aReducing child malnutrition in Tanzania |
| 246 | _acombined effects of income growth and program interventions | ||
| 260 |
_aWashington, D. C _bWorld Bank _c2005 |
||
| 300 | _a26p.;ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank policy research working papers | ||
| 650 | _aHEALTH | ||
| 650 | _aMALNUTRITION REDUCTION--RESEARCH--PROGRAM INTERVENTIONS--TANZANIA | ||
| 650 | _aMALNUTRITION REDUCTION--RESEARCH--INCOME GROWTH--TANZANIA | ||
| 700 | _aAlderman, Harold | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJul 5, 2006 _ZInternational Publications |
||
| 999 |
_c55802 _d55802 |
||