| 000 | 01027nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 161108s2003 ||||||||||||||||| || u | ||
| 020 | _a9982260316 | ||
| 050 | _aCOMESA(058)ZCR/2003 | ||
| 110 | _aCommon Market for Eastern and Southern Africa (COMESA) | ||
| 245 | 1 | 0 |
_aRegional case studies on access to the european union market for goods and services: Zambia country report _cCommon Market for Eastern and Southern Africa |
| 260 |
_aLusaka _bCommon Market for Eastern and Southern Africa (COMESA) _c2003 |
||
| 300 | _a23p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aAFRICA, EASTERN--COMMERCE--EUROPEAN UNION COUNTRIES--CASE STUDIES | ||
| 650 | _aAFRICA, SOUTHERN--COMMERCE--EUROPEAN UNION COUNTRIES--CASE STUDIES | ||
| 650 | _aEUROPEAN UNION COUNTRIES--COMMERCE--AFRICA, EASTERN--CASE STUDIES | ||
| 650 | _aEUROPEAN UNION COUNTRIES--COMMERCE--AFRICA, SOUTHERN--CASE STUDIES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WNov 8, 2016 _ZZambiana Collection |
||
| 999 |
_c55895 _d55895 |
||