| 000 | 00653nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 081001s2007 ||||||||||||||||| || u | ||
| 050 | _aIBRD(08) | ||
| 100 | _aLuo, Xubei | ||
| 245 | 1 | 0 | _aRegional disparities in labor market performance in Croatia: the role of individual and regional structural characteristics |
| 260 |
_aWashington, D. C. _bWorld Bank _c2007 |
||
| 300 | _a29p. :ill. | ||
| 350 | _a0.00 | ||
| 490 | _aPolicy Research Working Paper | ||
| 650 | 0 | _aECONOMICS | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WOct 1, 2008 _ZInternational Publications |
||
| 999 |
_c55902 _d55902 |
||