| 000 | 00973nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 160907s2015 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/CHO | ||
| 100 | _aChomba, Fredrick | ||
| 245 | 1 | 4 |
_aThe role of monitoring and evaluation in promoting agriculture research in Zambia: a case study of Zambia Agriculture Reserach Institute _cby Fredrick Chomba |
| 260 |
_aKitwe: _bCopperbelt University _c2015 |
||
| 300 | _axii, 85p.: ill. | ||
| 500 | _aIncludes References | ||
| 650 | _aAGRICULTURE--INNOVATION--RESEARCH | ||
| 650 | _aFARM MECHANIZATION--DEVELOPING COUNTRIES | ||
| 650 | _aAGRICULTURE DEVELOPMENT PROJECT--ZAMBIA | ||
| 650 | _aFARM MECHANIZATION--ZAMBIA | ||
| 650 | _aAGRICULTURE--RESEARCH--EVALUATION--ZAMBIA | ||
| 650 | _aAGRICULTURE--RESEARCH--AFRICA, SUB-SAHARAN--CONGRESSES | ||
| 995 |
_FCBU-MAIN LIBRARY (Kitwe) _M1 _UAVAILABLE _WSep 7, 2016 _XCopperbelt University _ZUniversity Collection |
||
| 999 |
_c56688 _d56688 |
||