| 000 | 00832nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 100127s1992 ||||||||||||||||| || u | ||
| 020 | _a3823612123 | ||
| 050 | _aCTA(02) | ||
| 100 | _aTauer, W | ||
| 245 | 1 | 0 |
_aRunoff irrigation in the Sahel zone: remote sensing and geographical information systems for determining potential sites. _cW. Tauer and G. Humborg |
| 260 |
_aWageningen, Netherlands: _bCTA _c1992 |
||
| 300 | _a192p.: ill | ||
| 350 | _a0.00 | ||
| 650 | _aAGRICULTURE | ||
| 650 | _aIRRIGATION PROJECTS | ||
| 650 | _aGEOGRAPHIC INFORMATION SYSTEMS | ||
| 700 | _aHumborg, G | ||
| 710 | _aTechnical Centre for Agricultural and Rural Cooperation (CTA) | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _WJan 27, 2010 _ZInternational Publications |
||
| 999 |
_c56802 _d56802 |
||