| 000 | 00934nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 091201s1979 ||||||||||||||||| || u | ||
| 050 | _aUNZA-IAS(08)MPRR | ||
| 100 | _aJackman, M. E | ||
| 245 | 1 | 0 |
_aSchool leaver migration in Zambia: the geographical distribution and movements of participants in the 1971 and 1973 form v school leaver trace studies _cBy M.E. Jackman, J.H. Case, P.S. Dow and C.P. Shaw |
| 260 |
_aLusaka _bUniversity of Zambia Institute for African Studies _c1979 |
||
| 300 | _ai60p. | ||
| 350 | _a0.00 | ||
| 490 | _aManpower research reports | ||
| 500 | _aManpower research report no.2 | ||
| 650 | _aEDUCATION, SECONDARY--ZAMBIA | ||
| 650 | _aUNEMPLOYMENT--SCHOOL LEAVERS--ZAMBIA | ||
| 710 | _aUniversity of Zambia. Institute for African Studies | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M2 _UAVAILABLE _WDec 1, 2009 _ZZambiana Collection |
||
| 999 |
_c57055 _d57055 |
||