| 000 | 00980nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a082133610X | ||
| 050 | _aIBRD(06)OED/1996/2 | ||
| 100 | _aSen, Binayak | ||
| 245 | 1 | 0 | _aSocial dimension of adjustment: World Bank experience, 1980-93 |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1996 |
||
| 300 | _axix, 218p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aWorld Bank Operations Evaluation Study | ||
| 490 | _aWorld Bank Operations Evaluation Department (OED) | ||
| 650 | _aSTRUCTURAL ADJUSTMENT (ECONOMIC POLICY)--SOCIAL ASPECTS--DEVELOPING COUNTRIES | ||
| 650 | 0 | _aECONOMIC DEVELOPMENT--AFRICA, SUB-SAHARAN | |
| 650 | _aWORLD BANK--DEVELOPING COUNTRIES | ||
| 650 | 0 | _aECONOMICS | |
| 700 | _aBranson, William | ||
| 700 | _aJayarajah, Carl | ||
| 710 | _aWorld Bank | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _M1 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c57675 _d57675 |
||