| 000 | 00729nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2002 ||||||||||||||||| || u | ||
| 020 | _a1919795642 | ||
| 050 | _aSABONET(08)R/14 | ||
| 100 | _aGolding, Janice S | ||
| 245 | 1 | 0 |
_aSouthern African plant red data lists _cedited by Janice Golding |
| 260 |
_aPretoria: _bSABONET _c2002 |
||
| 300 | _a238p. : ill. | ||
| 350 | _a0.00 | ||
| 650 | _aENDANGERED PLANTS--AFRICA, SOUTHERN | ||
| 650 | _aBIOLOGICAL DIVERSITY--AFRICA, SOUTHERN | ||
| 650 | _aPLANT CONSERVATION--AFRICA, SOUTHERN | ||
| 650 | _aRARE PLANTS--AFRICA, SOUTHERN | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _UAVAILABLE _ZInternational Publications |
||
| 999 |
_c58003 _d58003 |
||