| 000 | 00562nam a2200157 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1969 ||||||||||||||||| || u | ||
| 050 | _aQD 95 Eng | ||
| 100 | _aEngleson, Morris | ||
| 245 | 1 | 0 | _aSpectrum analyzer circuits |
| 260 |
_aBeaverton, Oregon _bTektronix _c1969 |
||
| 300 | _a(iv), 176p. : ill. | ||
| 350 | _a0.00 | ||
| 650 | 0 | _aSPECTRUM ANALYSIS | |
| 650 | 0 | _aCHEMISTRY--HANDBOOKS, MANUALS, ETC | |
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I18.50 _M1 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c58086 _d58086 |
||